+86-13636393801 Fans ea HVLS ea indasteri - Bolumo bo Phahameng, Fans ea siling ea lebelo le tlase bakeng sa libaka tse kholo
Likarolo tsa Sehlahisoa
Litlhaloso tsa Tekheniki tsa Letoto la Aloemax, Aloepro, le Aloeplus
| Mohlala | Size M | Matla a Motlakase KW | Phapanyetsano ea Fan RPM | Bophahamo ba Moea oa Max M3 / Min | Sebaka sa tšireletso se sebetsang Lebelo la moea≥1M/S | E lekantsoeng ka Voltage V | E khethiloe Hona Joale A | Boima ba Fane KG | Boemo ba Lerata | Tšebeliso ea Matla KW·H |
| Aloemax7.3 | 7.3 | 1.5 | 10-58 | 13850 | 1100 | 380/220 | 3.4 | 120 | 40 | 1.5 |
| Aloemax6.1 | 6.1 | 0.8 | 10-60 | 12000 | 1000 | 380/220 | 2.9 | 102 | 40 | 0.8 |
| Aloemax5.5 | 5.5 | 0.8 | 10-65 | 11000 | 850 | 380/220 | 2.8 | 85 | 40 | 0.75 |
| Aloemax4.9 | 4.9 | 0.8 | 10-70 | 10000 | 700 | 380/220 | 2.7 | 80 | 40 | 0.75 |
| Aloemax4.2 | 4.2 | 0.4 | 10-75 | 9000 | 550 | 380/220 | 2.0 | 68 | 40 | 0.4 |
| Aloemax3.8 | 3.8 | 0.4 | 10-85 | 8000 | 450 | 380/220 | 2.0 | 65 | 40 | 0.4 |
| Aloemax3.3 | 3.3 | 0.4 | 10-95 | 7000 | 400 | 380/220 | 2.0 | 60 | 40 | 0.35 |
| Aloemax2.5 | 2.5 | 0.3 | 10-100 | 5000 | 300 | 220 | 2.0 | 55 | 40 | 0.3 |
| Mohlala | Boholo | Matla a Motlakase KW | Phapanyetsano ea Fan RPM | Bophahamo ba Moea oa Max M3 / Min | Sebaka sa tšireletso se sebetsang Lebelo la moea≥1M/S | E lekantsoeng ka Voltage V | Boima ba Fane KG | Boemo ba Lerata | Tšebeliso ea Matla KW·H |
| Aloeplus7.3 | 7.3 | 1.5 | 10-58 | 13850 | 1100 | 380V/3.3A | 127 | 42 | 1.5 |
| Aloeplus6.1 | 6.1 | 1.5 | 10-60 | 12500 | 1000 | 380V/2.5A | 112 | 42 | 1.5 |
| Mohlala | Size M | Matla a Motlakase KW | Phapanyetsano ea Fan RPM | Bophahamo ba Moea oa Max M3 / Min | Sebaka sa tšireletso se sebetsang Lebelo la moea≥1M/S | E lekantsoeng ka Voltage V | E khethiloe Hona Joale A | Boima ba Fane KG | Boemo ba Lerata | Tšebeliso ea Matla KW·H |
| Aloepro7.3 | 7.3 | 1.5 | 10-60 | 13650 | 1000 | 380/220 | 3.4 | 113 | 40 | 1.45 |
| Aloepro6.1 | 6.1 | 0.8 | 10-65 | 11500 | 900 | 380/220 | 2.9 | 100 | 40 | 0.75 |
| Aloepro5.5 | 5.5 | 0.8 | 10-70 | 10500 | 800 | 380/220 | 2.8 | 82 | 40 | 0.7 |
| Aloepro4.9 | 4.9 | 0.8 | 10-80 | 9800 | 700 | 380/220 | 2.7 | 80 | 40 | 0.7 |
| Aloepro4.2 | 4.2 | 0.4 | 10-90 | 8900 | 550 | 380/220 | 2 | 69 | 40 | 0.4 |
| Aloepro3.8 | 3.8 | 0.4 | 10-95 | 7900 | 450 | 380/220 | 2 | 67 | 40 | 0.4 |
| Aloepro3.3 | 3.3 | 0.4 | 10-100 | 6950 | 400 | 380/220 | 2 | 64 | 40 | 0.35 |
| Aloepro2.5 | 2.5 | 0.3 | 10-120 | 4950 | 300 | 220 | 2 | 53 | 40 | 0.3 |
Lintlha tsa Sehlahisoa

PMSM motor
● Fane ea HVLS e sebelisa Permanent Magnet Synchronous Motor (PMSM) e hlahisoang lapeng bakeng sa ho khanna ka kotloloho, ho felisa tlhoko ea lebokose la gear. Moralo ona ha o hloke mafura a phetisetso, o netefatsa ts'ebetso e sa lokisoeng ka katleho ea enjine ho fihla ho 81.5%. Enjene e sirelelitsoe ho maemo a IP55, e etsa hore e sebetse hantle, e boloke matla, 'me e tšoarelle nako ea bophelo e fetang lilemo tse 10. E boima ba lik'hilograma tse 42.5, enjene e sebelisa feela 1.5 kilowatt-hora ka hora ka lebelo le phahameng la moea.

Selaoli sa lebelo la ho fetolela khafetsa

Lehare la fan

Sehokedi sa lehare la fene









